Catalog for WOODCO USA Pressure Control Equipment, Sup. 3

Page 16 

WOODCO USA presents this catalog to gain your attention and secure your business

Phone: 713-672-9491

2.5 Ring Gasket Tables

 
Reference Table 1 of this catalog for gasket weight and to identify which gasket fits which flange. Reference Table 2 for gasket material.

Table 3   

R Type Oval Ring Gaskets  
 

Ring number

 

 

 

 

Pitch

diameter

of ring

 

P

Width

of ring

 

 

A

Height

of ring

 

 

B

Radius
Typ.
 

R

R 20 2.688 0.313 0.56 0.156
R 23 3.250 0.438 0.69 0.219
R 24 3.750 0.438 0.69 0.219
R 26 4.000 0.438 0.69 0.219
R 27 4.250 0.438 0.69 0.219
R 31 4.875 0.438 0.69 0.219
R 35 5.375 0.438 0.69 0.219
R 37 5.875 0.438 0.69 0.219
R 39 6.375 0.438 0.69 0.219
R 41 7.125 0.438 0.69 0.219
R 44 7.625 0.438 0.69 0.219
R 45 8.313 0.438 0.69 0.219
R 46 8.313 0.500 0.75 0.25
R 47 9.000 0.750 1.00 0.375
R 49 10.625 0.438 0.69 0.219
R 50 10.625  0.625 0.88 0.313
R 53 12.750 0.438 0.69 0.219
R 54 12.750 0.625 0.88 0.313
R 57 15.000 0.438 0.69 0.219
R 63 16.500 1.000 1.31 0.5
R 65 18.500 0.438 0.69 0.219
R 66 18.500 0.625 0.88 0.313
R 69 21.000 0.438 0.69 0.219
R 70 21.000 0.750 1.00 0.375
R 73 23.000 0.500 0.75 0.25
R 74 23.000 0.750 1.00 0.375
R 82 2.250  0.438 - 0.219
R 84 2.500 0.438 - 0.219
R 85 3.125 0.500 - 0.25
R 86 3.563 0.625 - 0.313
R 87 3.938 0.625 - 0.313
R 88 4.875 0.750 - 0.375
R 89 4.500 0.750 - 0.375
R 90 6.125 0.875 - 0.438
R 91 10.250 1.250 - 0.625
R 99 9.250 0.438 - 0.219
   www.woodcousa.com
              
    Previous Page           Top of Page            Next Page       
    Table of Contents                  Home                        Contact Us